Fantastic location! This unique 2-storey home sits on a private greenbelt lot surrounded by trees and a creek setting. Featuring 6 bedrooms, 4 bathrooms, and 2 kitchens with a separate-entry basement-ideal as a mortgage helper. Recent updates include a metal roof, double-glazed windows, stairs, driveway, garden landscaping, and hardwood flooring. Newer kitchen with stainless steel appliances. Spacious deck with updated railings and a welcoming entrance. Conveniently located near top schools including Moscrop Secondary School, British Columbia Institute of Technology, Burnaby Hospital, Metrotown, Crystal Mall, Costco, and Hwy 1, all within minutes. (id:13843)
| MLS # | R3170563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 23 |
| Listing Provided By | Laboutique Realty | Morning Yu |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,109 |
| Basement | Y |
| Acreage | 0.16 |
| Heating | Forced air |
|---|---|
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6420.04 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G2J7 |
| Listing VS Median (in V5G2J7) | |
Price: $1,798,000 low | high Med: $1,798,000 sqft: 3,109 low | high Med: 3,109 $ / sqft: $578 low | high Med: $578 On site: 23 low | high Med: 23 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G2J7 |
| Listing VS Median (in V5G2J7) | |
Price: $1,798,000 low | high Med: $1,798,000 sqft: 3,109 low | high Med: 3,109 $ / sqft: $578 low | high Med: $578 On site: 23 low | high Med: 23 | |
![]() | $1,800,0004465 Price CrescentBurnaby, BC V5G2N5 |
![]() | $1,990,0004936 Barker CrescentBurnaby, BC V5G3G5 |