Where Every Possibility Begins! Situated on a nearly 10,000 sq.ft. lot (82' x 112') on a quiet inner street in the heart of Burnaby, this extensively renovated home offers an exceptional combination of location, comfort, and flexibility. Walking distance to Moscrop Secondary and BCIT, approx. 10 mins to Metrotown & Crystal Mall, and 20 mins on foot to Central Park. Easy access to SkyTrain, highways and major routes. Completely renovated from top to bottom in 2022 with over $300K, including roof, gutters, ventilation, windows, walls, doors, kitchen, bathrooms, flooring, paint, plumbing, electrical, modern appliances. Functional layout features two separate suites with private entrances, multiple kitchens and laundry facilities.Open House:Sat/Sun(Oct 24/25)2-4PM (id:13843)
| MLS # | R3167893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 31 |
| Listing Provided By | LeHomes Realty Premier | Tracy Hu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,698 |
| Basement | Y |
| Acreage | 0.21 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Treed |
|---|
| Parking Total | 4 |
|---|
| Tax Annual Amount | 7373.75 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3G5 |
| Listing VS Median (in V5G3G5) | |
Price: $1,990,000 low | high Med: $1,990,000 sqft: 2,698 low | high Med: 2,698 $ / sqft: $738 low | high Med: $738 On site: 31 low | high Med: 31 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G3G5 |
| Listing VS Median (in V5G3G5) | |
Price: $1,990,000 low | high Med: $1,990,000 sqft: 2,698 low | high Med: 2,698 $ / sqft: $738 low | high Med: $738 On site: 31 low | high Med: 31 | |
![]() | $2,058,0004238 Price CrescentBurnaby, BC V5G2N1 |