FANTASTIC FAMILY HOME on a fully usable .25-acre lot in a sought-after Enderby neighbourhood, close to the school and all amenities. The backyard is made for enjoying, with well-maintained chicken and other animal habitats, a playground, above-ground pool and established garden area featuring two apple trees, blackberries, strawberries, raspberries, bell peppers, tomatoes, carrots and several other vegetables. Tons of parking with two separate pass-throughs providing access to the backyard, plus a detached workshop/garage with concrete floors, 220 power, insulation and gas heat. Inside, you'll find plenty of recent updates including quartz countertops, trim, doors and paint. The open-concept upper level features high-end vinyl plank flooring throughout, newer appliances including a gas stove, and a recently added custom floating breakfast nook. Two large living areas, one up and one down, each feature their own fireplace, providing plenty of space for the whole family. A separate entrance and summer kitchen are already in place, adding even more flexibility to this well-rounded property. (id:13843)
| MLS # | 10399405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Executives Realty | Dan English |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,312 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | Mountain view |
| Heating | Forced air, See remarks |
|---|---|
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Electric, Conventional, Unknown |
| Fireplaces Total | 2 |
| Roof | Metal, Unknown |
|---|---|
| Lot Features | Two Balconies |
| Fencing | Fence |
| Parking Features | Detached Garage, See Remarks, Heated Garage, Additional Parking |
|---|---|
| Parking Total | 10 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3980 |
|---|
| Province | BC |
|---|---|
| City | Enderby |
| Postal Code | V0E1V1 |
| Listing VS Median (in V0E1V1) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,312 low | high Med: 2,312 $ / sqft: $303 low | high Med: $303 On site: 61 low | high Med: 61 | |
| Province | BC |
|---|---|
| City | Enderby |
| Postal Code | V0E1V1 |
| Listing VS Median (in V0E1V1) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,312 low | high Med: 2,312 $ / sqft: $303 low | high Med: $303 On site: 61 low | high Med: 61 | |