50 seat -- 2059 sq.ft full Kitchen Restaurant on Kingsway across metrotown (id:13843)
| MLS # | C8075838 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
| SQ Feet | 2,059 |
|---|---|
| Zoning | BUSINESS |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T6 |
| Listing VS Median (in V5H4T6) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $219 low | high Med: $219 On site: 263 low | high Med: 263 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T6 |
| Listing VS Median (in V5H4T6) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,059 low | high Med: 2,059 $ / sqft: $219 low | high Med: $219 On site: 263 low | high Med: 263 | |