Nice acreage with approx. 850 feet of frontage on Cambridge Road and an additional 285 feet of frontage on Point Pleasant Road, bordered by a stream on the south side. (id:374)
| MLS # | 202611702 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | EXIT Realty PEI | Steve Yoston |
| Acreage | 6.50 |
|---|
| Fireplace Yes / No | No |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 243 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Cambridge |
| Postal Code | C0A1W0 |
| Listing VS Median (in C0A1W0) | |
Price: $79,000 low | high Med: $372,000 On site: 156 low | high Med: 24.5 | |
| Province | PE |
|---|---|
| City | Cambridge |
| Postal Code | C0A1W0 |
| Listing VS Median (in C0A1W0) | |
Price: $79,000 low | high Med: $372,000 On site: 156 low | high Med: 24.5 | |