Rare chance to purchase a 10-bedroom, 2 bathroom home with extra large 30' x 40' garage on a concrete pad with electricity. Home has seen a number of improvements over the last decade including: 200 amp service, most wiring, plumbing, roof, flooring, bathrooms. Previously used and retrofitted as a rooming house, rooms would rent for a market rate of $600-$650 each. Fire alarm system and steel doors on room are still in place. Home is being sold as is as Seller has never occupied the property. (id:13843)
| MLS # | SM262448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 47 |
| Listing Provided By | Green Apple Realty | Joey Neil Maki |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,880 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Space Heater, Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Corner Site, Crushed stone driveway |
|---|
| Parking Features | Garage, Gravel |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1944 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C4X7 |
| Listing VS Median (in P6C4X7) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,880 low | high Med: 2,880 $ / sqft: $104 low | high Med: $104 On site: 47 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6C4X7 |
| Listing VS Median (in P6C4X7) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,880 low | high Med: 2,880 $ / sqft: $104 low | high Med: $104 On site: 47 low | high Med: 47 | |