Discover the magic of waterfront living on Colonel By Lake, part of the world-renowned Rideau Canal System. This charming 4-bedroom, 2-bathroom home offers everything you need to slow down and savor life on the water. The sunroom is your front-row seat to breathtaking lake views while the pergola-covered patio and expansive grassy yard invite endless summer entertaining. Inside, enjoy the flexibility of both a Livingroom and family room, a bright kitchen with dinette, and a single-car garage with inside entry. The garage end of the home also holds exciting potential - a bedroom, 3-piece bath, laundry, and the cozy fireplaced family room all cluster together here. Major updates done right -newer septic system and a professionally excavated, waterproofed crawl space with new concrete floor give you peace of mind for years to come. The extra-deep double-wide driveway means guests always have a place to park. Whether you're an avid boater dreaming of boating the Rideau Canal or simply seeking a serene retreat, this property delivers. (id:13843)
| MLS # | X13806254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | RICHARD GALLAGHER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EPA R1 |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Treatment, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Level lot, Waterway, Flat site, Gazebo |
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 5749.72 |
|---|
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K0H1S0 |
| Listing VS Median (in K0H1S0) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K0H1S0 |
| Listing VS Median (in K0H1S0) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 48 low | high Med: 48 | |