New ListingBright & Spacious 2011 built 4-bedroom detached home, offering excellent potential for families, first-time buyers, and investors alike. Featuring a functional layout with four generously sized bedrooms, this property offers plenty of space for comfortable family living, working from home, or accommodating guests. Enjoy the convenience of a location close to schools, parks, shopping, public transit, and everyday amenities. Situated in the established Birchcliffe-Cliffside area of Scarborough, with convenient access to major routes and nearby community attractions, this home presents a wonderful opportunity to own in a sought-after Toronto neighbourhood. A great opportunity for buyers looking for space, convenience, and long-term value! (id:13843)
| MLS # | E14122952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX PREMIER INC. | AMANDEEP SINGH PHUL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5678.1 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N3X8 |
| Listing VS Median (in M1N3X8) | |
Price: $1,249,900 low | high Med: $625,750 sqft: 1,500 low | high Med: 1,100 $ / sqft: $833 low | high Med: $418 On site: 6 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N3X8 |
| Listing VS Median (in M1N3X8) | |
Price: $1,249,900 low | high Med: $625,750 sqft: 1,500 low | high Med: 1,100 $ / sqft: $833 low | high Med: $418 On site: 6 low | high Med: 12 | |