The living area is almost close to 2200 Sq Ft. as per previous listing.Currently tenanted property. Upper and lower tenants occupy the house. Total Rent is close to $3500 + utilities per month.Furnace is brand new and is installed in 2025. (id:13843)
| MLS # | W13747796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | SATYA SARATHI DAS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Dishwasher, Oven, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4424.4 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Brampton North) |
| Postal Code | L6V2Z3 |
| Listing VS Median (in L6V2Z3) | |
Price: $799,999 low | high Med: $742,450 sqft: 700 low | high Med: 1,100 $ / sqft: $1,143 low | high Med: $800 On site: 50 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| City | Brampton (Brampton North) |
| Postal Code | L6V2Z3 |
| Listing VS Median (in L6V2Z3) | |
Price: $799,999 low | high Med: $742,450 sqft: 700 low | high Med: 1,100 $ / sqft: $1,143 low | high Med: $800 On site: 50 low | high Med: 33.5 | |