QUIET CUL DE SAC LIVING !! AIR CONDITIONING, EV CHARGER, GAS BBQ HOOK UP, ROOM FOR 3 CARS PLUS OVERSIZED GARAGE, MATURE LOW MAINTENANCE YARD, FULLY FENCED, TIME STILL LEFT ON THE NEW HOME WARRANTY !! LARGE DEN AT THE FRONT OF THE HOUSE (PERFECT FOR HOME OFFICE). Room for the growing family where all of the kids can have their own space. Contemporary design, high ceilings, 2 LIVING ROOMS. STUNNING kitchen with s/steel appliances, gas range, QUARTZ counters, lots of storage with double undermount sinks & extra large island with STORAGE. 4 large bedrooms upstairs with 3 full bathrooms. Ensuite has double sinks, oversized walk in shower, leading to the walk in closet. PRIVATE with mature landscaping. Lots of visitor parking. Florence Lake just down the road. Schools and shopping close by. BOOK YOUR VIEWING TODAY! (id:13843)
| MLS # | 1047598 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $60 |
| Status | Active |
| Year | 2017 |
| Days On Site | 63 |
| Listing Provided By | eXp Realty | Emma Dixon-Will |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,527 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.09 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Cul-de-sac |
|---|
| Parking Features | Garage, Electric Vehicle Charging Station(s), Additional Parking |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5730 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B5W1 |
| Community Name | Randall Place |
| Listing VS Median (in Randall Place) | |
Price: $1,160,000 low | high Med: $1,160,000 sqft: 2,527 low | high Med: 2,527 $ / sqft: $459 low | high Med: $459 On site: 63 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B5W1 |
| Community Name | Randall Place |
| Listing VS Median (in Randall Place) | |
Price: $1,160,000 low | high Med: $1,160,000 sqft: 2,527 low | high Med: 2,527 $ / sqft: $459 low | high Med: $459 On site: 63 low | high Med: 63 | |
![]() | $1,164,9002594 Buckler AveLangford, BC V9B5V3 |
![]() | $1,320,000774 Egret CloseLangford, BC V9B0R1 |
![]() | $1,199,900971 Gade RdLangford, BC V9B0G8 |