MUST BE SOLD TOGETHER WITH 9231 STEVESTON HWY & 9211 STEVESTON HWY. (id:13843)
| MLS # | R3108135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 200 |
| Listing Provided By | RE/MAX Crest Realty | Yo Yo Zhu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Acreage | 0.18 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 4 |
|---|
| Tax Annual Amount | 4207.73 |
|---|---|
| Tax Year | 2022 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1M6 |
| Listing VS Median (in V7A1M6) | |
Price: $990,000 low | high Med: $1,630,000 sqft: 1,296 low | high Med: 1,792 $ / sqft: $764 low | high Med: $919 On site: 200 low | high Med: 237.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1M6 |
| Listing VS Median (in V7A1M6) | |
Price: $990,000 low | high Med: $1,630,000 sqft: 1,296 low | high Med: 1,792 $ / sqft: $764 low | high Med: $919 On site: 200 low | high Med: 237.5 | |