Location Location! Steps to Central Park, Metrotown Mall, Crystal Mall, Central Library, Price Smart Food, TNT, Patterson SkyTrain Station. A well kept spacious and clean 1 BR in Park Avenue Tower with great city and Metrotown view. Open floor plan, laminate flooring with big and oversized balcony. Well maintained building with lots of updates and great facilities including Gym, workshop, hot tubs, in-door swimming pool, party rooms, library and hobby rooms and many others. Come and See! (id:13843)
| MLS # | R3153133 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $368 |
| Status | Active |
| Year | 1985 |
| Days On Site | 87 |
| Listing Provided By | Grand Central Realty | Joseph To |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 746 |
| Pool | Yes |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1561.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4E9 |
| Listing VS Median (in V5H4E9) | |
Price: $488,800 low | high Med: $488,800 sqft: 746 low | high Med: 746 $ / sqft: $655 low | high Med: $655 On site: 87 low | high Med: 87 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4E9 |
| Listing VS Median (in V5H4E9) | |
Price: $488,800 low | high Med: $488,800 sqft: 746 low | high Med: 746 $ / sqft: $655 low | high Med: $655 On site: 87 low | high Med: 87 | |