Finding a home with enough space for a growing family can be a tough search, but this 5-bedroom house has plenty of room for everyone. Set on a private acre framed by mature trees, the home has been entirely updated over the last few years with a bright, open-concept layout, and a brand-new roof in 2026. The main level is well laid out for busy mornings and family dinners. An easy walkout to a spacious back deck and a propane BBQ hookup make it easy to take dinner outside. With five bedrooms, plenty of closet space, and full bathrooms on both levels, there's plenty of room for kids, a home office, and extra family members.Outdoors, the property is set up for country living with a large backyard, an attached garage featuring its own electrical panel (including a welder hookup), a storage shed, Quonset shelter, and outdoor setup for your pets. For added peace of mind, the home includes an on-demand hot water system and a generator connection panel to keep things running smoothly during power outages. Complete with a double driveway with lots of parking space, this is a solid, functional family home. Completely move-in ready with flexible viewing times to accommodate busy schedules-come see how perfectly this home fits your family and get settled before winter! (id:13843)
| MLS # | X13713904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | EXP REALTY, BROKERAGE | DAWN MORDEN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Propane |
| Appliances | Refrigerator, Water softener, Dishwasher, Stove, Microwave, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 2382.96 |
|---|
| Province | ON |
|---|---|
| City | Rideau Lakes |
| Postal Code | K0G1X0 |
| Listing VS Median (in K0G1X0) | |
Price: $595,000 low | high Med: $585,000 sqft: 700 low | high Med: 1,100 $ / sqft: $850 low | high Med: $532 On site: 63 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Rideau Lakes |
| Postal Code | K0G1X0 |
| Listing VS Median (in K0G1X0) | |
Price: $595,000 low | high Med: $585,000 sqft: 700 low | high Med: 1,100 $ / sqft: $850 low | high Med: $532 On site: 63 low | high Med: 47 | |