''SHAWARMA" "MEDITERRANEAN CUISINE '' ,GREAT LOCATION, High Density Area , A lot Of Traffic, Fully Equipped For Dining And Take-Out , Prime Location At High Traffic Plaza, Great Exposure Unit Facing Finch, . Fully Load Kitchen, All Business Equipment Will Stay. Lots Of Parking Spaces. Easy Access, Turn Key Business With Easy Operating, ! Excellent Opportunity For Owning Your OwnFood Business (id:13843)
| MLS # | W13815812 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | NAHIL MATLOOB |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,000 |
| Zoning | commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Humber Summit) |
| Postal Code | M9M2G3 |
| Listing VS Median (in M9M2G3) | |
Price: $89,000 low | high Med: $44,512 sqft: 1,000 low | high Med: 3,368 $ / sqft: $89 low | high Med: $45 On site: 38 low | high Med: 97 | |
| Province | ON |
|---|---|
| City | Toronto (Humber Summit) |
| Postal Code | M9M2G3 |
| Listing VS Median (in M9M2G3) | |
Price: $89,000 low | high Med: $44,512 sqft: 1,000 low | high Med: 3,368 $ / sqft: $89 low | high Med: $45 On site: 38 low | high Med: 97 | |