Rebuilt in 2024 from the foundation up! Skip the wait of building and step right into this spectacular 3+1 bedroom, 3 bathroom bungalow. Offering a layout that just makes sense, this home is an absolute showstopper. From the moment you arrive, the covered front porch delivers premium curb appeal. Inside, the main level boasts a magnificent open-concept design. The heart of the home features a spacious kitchen with fantastic counter space, connecting your living and dining areas flawlessly. Say goodbye to carrying baskets up and down the stairs with a highly functional main-floor laundry room. The seamless indoor-outdoor flow leads straight to your covered back porch, overlooking a fantastic, private backyard. It is the perfect setup for weekend BBQs, kids, pets, or quiet privacy. The attached garage is a huge bonus with entry right by the laundry room. The space keeps going in the fully finished basement! Featuring a massive rec room, a bedroom, and a full third bath. Extra space awaiting your vision ...maybe 2 more bedrooms or a hobby room? Absolutely nothing to do but move in and enjoy the new-home smell! (id:13843)
| MLS # | X13835994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Royal LePage ProAlliance Realty | Nikki Lafferty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5583.36 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P1Z2 |
| Listing VS Median (in K8P1Z2) | |
Price: $539,900 low | high Med: $539,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $491 low | high Med: $491 On site: 34 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P1Z2 |
| Listing VS Median (in K8P1Z2) | |
Price: $539,900 low | high Med: $539,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $491 low | high Med: $491 On site: 34 low | high Med: 34 | |