Quaint 3-Season Cottage on 1 Acre Lot with distant view of Malpeque Bay and side view towards the Indian River Head Pond. Good location to expand size into a year-round dwelling. To be sold totally as-is. (id:374)
| MLS # | 202407774 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Year | 1972 |
| Days On Site | 921 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY SUMMERSIDE | John Murphy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heating | No heat |
|---|---|
| Appliances | Refrigerator, Oven - Electric, Range - Electric, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Treed, Wooded area, Sloping, Partially cleared, Circular Driveway |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Year | 2023 |
|---|
| Province | PE |
|---|---|
| City | Clermont |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $124,500 low | high Med: $449,999 sqft: 750 low | high Med: 768 $ / sqft: $166 low | high Med: $586 On site: 921 low | high Med: 107 | |
| Province | PE |
|---|---|
| City | Clermont |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $124,500 low | high Med: $449,999 sqft: 750 low | high Med: 768 $ / sqft: $166 low | high Med: $586 On site: 921 low | high Med: 107 | |