Situated on a 4.9-acre parcel on a paved road, this spacious 3+1 bedroom home offers the perfect blend of country living, functionality, and storage. The main floor features a side entry leading into a formal dining room open to the working kitchen, with a separate front living room. There is also a rec room/den, main-floor bedroom/office, laundry, a 2-piece bath, a full 4-piece bath and a large screened in side porch. Upstairs, you'll find three spacious bedrooms, including a primary suite with a 3-piece ensuite (cheater door).The finished lower level adds even more living space with a cozy family room featuring a wood-burning stove, utility room, some dedicated storage space, and direct wood storage for the combo wood/oil furnace. Mechanical updates include a new central A/C unit (2025) and a new well pump (2026). Outside, the property is tailored for hobbyists, trade workers, or storage with a multi-bay shed/workshop complete with a work/storage zone. A historic century bank barn awaits your vision and TLC for additional storage or agricultural projects. Flexible AG3 zoning opens up a wide range of permitted agricultural uses. (id:13843)
| MLS # | X13782880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Royal LePage Heartland Realty | RICK LOBB |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AG3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Oil, Wood |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Lane |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 4673 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Central Huron (Goderich) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $799,900 low | high Med: $532,000 sqft: 2,500 low | high Med: 1,100 $ / sqft: $320 low | high Med: $558 On site: 39 low | high Med: 107 | |
| Province | ON |
|---|---|
| City | Central Huron (Goderich) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $799,900 low | high Med: $532,000 sqft: 2,500 low | high Med: 1,100 $ / sqft: $320 low | high Med: $558 On site: 39 low | high Med: 107 | |