Welcome to 76 Anderson Rd, Alliston! This beautifully maintained*** 3-bedroom, 4-bathroom***detached home offers comfortable living, a finished basement, and a ***carpet-free interior, featuring newly installed flooring upstairs***The bright main floor features an inviting living area, a functional kitchen with a centre island, and a dining area with a walkout to the deck and fully fenced backyard. Convenient main-floor laundry makes everyday living easier. Upstairs, the spacious primary bedroom offers a walk-in closet and a 4-piece ensuite, complemented by two additional bedrooms. The finished basement provides even more room to enjoy, with a large open-concept recreation area and a 3-piece bathroom. Create a cozy movie lounge, home office, playroom, or space to entertain.Enjoy summer barbecues on the deck and a private backyard with room for kids, pets, and outdoor relaxation. ***All Equipments Are Owned, With No Rental Equipments*** An attached double garage and private driveway complete the package. Conveniently located close to schools, parks, transit, shopping, and everyday amenities. No carpet throughout, and space for the whole family. Come see what makes this home. special! (id:13843)
| MLS # | N13725918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | RAJIV JYOTI PATEL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4298.51 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R0B2 |
| Listing VS Median (in L9R0B2) | |
Price: $779,900 low | high Med: $779,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $520 low | high Med: $520 On site: 65 low | high Med: 0 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R0B2 |
| Listing VS Median (in L9R0B2) | |
Price: $779,900 low | high Med: $779,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $520 low | high Med: $520 On site: 65 low | high Med: 0 | |