Spacious one-bedroom, one-bathroom unit available for lease. Rent includes heat and water, tenant responsible for hydro. One outdoor surface parking spot could be available for an additional $50.00 a month. Conveniently located near amenities and public transit. (id:13843)
| MLS # | 40861708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Re/Max Twin City Realty Inc. | IVAN PECARSKI |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | C1RM2 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3N8 |
| Community Name | 52 Preston North |
| Listing VS Median (in 52 Preston North) | |
Price: $1,700 low | high Med: $580,000 sqft: 700 low | high Med: 1,147 $ / sqft: $2 low | high Med: $506 On site: 44 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3N8 |
| Community Name | 52 Preston North |
| Listing VS Median (in 52 Preston North) | |
Price: $1,700 low | high Med: $580,000 sqft: 700 low | high Med: 1,147 $ / sqft: $2 low | high Med: $506 On site: 44 low | high Med: 18 | |