Welcome To This Beautiful Corner/End-Unit Home Built By First View Homes! Featuring A Double Garage And Extra-Large Driveway, This Spacious Home Offers Excellent Curb Appeal And Plenty Of Parking. The Bright, Open-Concept Main Floor Features A Great Layout With A Spacious Living Area Overlooking The Large, Bright Kitchen-Perfect For Everyday Living And Entertaining. Walk Out To The Gated And Paved Backyard Oasis, Ideal For Relaxing Or Enjoying Time With Family And Friends. The Upper Level Offers A Convenient Laundry Room And A Huge Walk-In Closet For Added Storage. The Generous Primary Bedroom Features Plenty Of Space, A Private Ensuite, And Walk-In Closet. The 2nd & 3rd Bedrooms Are Bright And Spacious, With Large Windows And Ample Closet Space. The Fully Finished Basement Provides Valuable Additional Living Space, Featuring 1 Bedroom, A Bathroom, Living Area, And Extra Storage. As A Corner/End Unit, The Home Offers Excellent Potential For A New Owner To Explore Converting The Basement Into An Income-Generating Suite. A Fantastic Opportunity For Families, Investors, Or Buyers Looking For A Spacious Home With Additional Living Space And Future Income Potential. Don't Miss This One! (id:13843)
| MLS # | N13726126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | iCloud Realty Ltd. | HUE GRANT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Gazebo |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3520 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R0V8 |
| Listing VS Median (in L9R0V8) | |
Price: $769,000 low | high Med: $699,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $513 low | high Med: $467 On site: 61 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Alliston) |
| Postal Code | L9R0V8 |
| Listing VS Median (in L9R0V8) | |
Price: $769,000 low | high Med: $699,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $513 low | high Med: $467 On site: 61 low | high Med: 36 | |