Welcome to this charming 2-bedroom, 1-bathroom middle townhome nestled in a sought-afterresidential neighbourhood. Ideally located just steps from Queen's University, West Campus, Lake Ontario, Breakwater Park, Bearance's Grocery, and the Isabel Bader Centre, this home offers an exceptional combination of character, convenience, and location. Inside, you'll be captivated by the elegant architectural details in the living and dining rooms, complemented by beautiful original pine flooring on the second level. The bright, inviting eat-in kitchen features stainless steel appliances and opens to a spaciousbackyard-perfect for summer barbecues, entertaining, or simply relaxing outdoors. Upstairs, you'll find two bright and comfortable bedrooms, along with a convenient 4-piece bathroom and laundry. Full of warmth and timeless charm, this delightful home is an ideal opportunity for homeowners, investors, or anyone looking to enjoy the best of this vibrant neighbourhood. Explore the home from the comfort of your home with our 3D tour and video, then book your private showing today- you will not want to miss it! (id:374)
| MLS # | X13732784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | EXP REALTY, BROKERAGE | SHAWN LECLAIRE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Property View | City view |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Carpet Free |
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5281.88 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4L4 |
| Listing VS Median (in K7L4L4) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4L4 |
| Listing VS Median (in K7L4L4) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 65 low | high Med: 65 | |