This is a combination unit of warehouse, showroom and offices. In a very good location of Richmond city. There are 2 levels, main floor 2245 sq ft warehouse including one showroom (23'x10'), one lunch room (23'x8') and one bathroom. Second floor 989 sq ft office, including 2 single rooms and one bathroom. Warehouse with 18' high ceiling & 14'x10' rear grade loading door. 5 parking spaces plus fenced outdoor storage area (about 1000 sq ft), two good tenants are occupied. (id:13843)
| MLS # | C8078086 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $400 |
| Status | Active |
| Year | 1983 |
| Days On Site | 190 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Stephen Zheng |
| SQ Feet | 3,243 |
|---|---|
| Zoning | 103 |
| Acreage | 0.08 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane, Gravel lane |
|---|---|
| Fencing | Fenced yard |
| Utilities | Water, Sewer, Natural Gas, Electricity, Telephone |
|---|
| Tax Annual Amount | 14654.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3G9 |
| Listing VS Median (in V6X3G9) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 3,243 low | high Med: 3,243 $ / sqft: $586 low | high Med: $586 On site: 190 low | high Med: 190 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3G9 |
| Listing VS Median (in V6X3G9) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 3,243 low | high Med: 3,243 $ / sqft: $586 low | high Med: $586 On site: 190 low | high Med: 190 | |