2 maisons- Bord de l'eau..Cette propriété d'exception offre un accès privilégié au Grand Lac Brompton avec trois quais privés. Une Véranda Lumineuse, grâce à sa fenestration impressionnante et ses plafonds cathédrale, ayant des poutres. Elle propose un salon avec foyer triple face, une cuisine avec comptoirs de granite et électroménagers encastrés, ainsi que trois chambres. Le rez-de-jardin comprend une salle familiale poêle combustion lente avec accès au spa. Garage détaché et une autre maison d'inviter complètent ce cadre unique alliant élégance et nature. (id:7524)
| MLS # | 15495522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 71 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE | Manon Jeanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 9 |
| Zoning | Residential |
| Acreage | 0.89 |
| Water Front | Yes |
| Property View | View of water, View (panoramic) |
| Cooling | Wall-mounted heat pump |
|---|---|
| Heating | Radiant heat, Wood, Electricity |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove, Stove - Other, Wood fireplace |
| Fireplaces Total | 3 |
| Roof | Sheet metal, Asphalt shingles |
|---|---|
| Lot Features | Balcony, Aluminium window, PVC window, Bathroom Adjoining Primary Bedroom, Separate shower, Sliding windows, Crank windows, Private Yard, Ensuite powder room |
| Foundation Details | Concrete Perimeter |
| Fencing | Bordered by hedges |
| Parking Features | Detached Garage, Other, Electric Vehicle Charging Station(s), With outside socket, Double width or more |
|---|---|
| Parking Total | 9 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic tank, Septic Field, Other |
| Water Source | Ground-level well, Well, Artesian Well |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Racine |
| Postal Code | J0E1Y0 |
| Listing VS Median (in J0E1Y0) | |
Price: $1,875,000 low | high Med: $1,875,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $781 low | high Med: $781 On site: 71 low | high Med: 71 | |
| Province | QB |
|---|---|
| City | Racine |
| Postal Code | J0E1Y0 |
| Listing VS Median (in J0E1Y0) | |
Price: $1,875,000 low | high Med: $1,875,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $781 low | high Med: $781 On site: 71 low | high Med: 71 | |
![]() | $1,875,000692z Ch. Des BaiesRacine, QB J0E1Y0 |