68 Dingwall Parkway! If you're looking for a home with a large backyard in a desirable neighbourhood, this property is a must-see! Situated on a spacious lot along Dingwall Parkway, this all-brick bungalow is conveniently located near St. Joseph's School and Pronger Park. The property features approximately 1,162 square feet on the main level, a 24' x 24' detached two-car garage, insulated & wired, with lean-to off the back for extra storage, a greenhouse, raised garden beds, and a newly finished front entrance deck. Through the front door, you'll find a galley-style kitchen that flows into the dining area and spacious sunken living room. Down the hallway are two main-floor bedrooms, including a generously sized primary bedroom with a walk-in closet. The updated full bathroom features both a soaker tub and a separate tiled shower. The basement offers a third bedroom, a fully renovated bathroom, laundry area, large recreation room, and a cold-storage/utility room. PVC triple-pane windows throughout, shingles (2018), natural gas forced air furnace (2017), newer vinyl flooring in parts of main floor & basement, front deck (2024). Comes with Fridge, Stove, Built-in Dishwasher, Washer & Dryer. With a few finishing touches, this home and property could be the perfect long-term fit! (id:13843)
| MLS # | X13785464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Sunset Country Realty Inc. | Brandon Wheatley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Type 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3367.39 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Dryden (Milestone) |
| Postal Code | P8N1T4 |
| Listing VS Median (in P8N1T4) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $345 low | high Med: $345 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Dryden (Milestone) |
| Postal Code | P8N1T4 |
| Listing VS Median (in P8N1T4) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $345 low | high Med: $345 On site: 38 low | high Med: 38 | |