10.04 acre parcel in the Coldstream area of the Okanagan Valley. This residence boasts over 3,100 square feet of living space, featuring four bedrooms, three bathrooms, a double car garage, and renovations throughout. The living room offers vaulted ceilings to get excess natural light in from your valley views ahead, while your kitchen has stainless steel appliances. Off your deck, you can overlook your private garden/yard area, fenced in for convenience for any dogs. While you drive up the tree lined driveway, you pass by your extensive hay fields, irrigated with dedicated irrigation water; the land could be suitable for a variety of crops. The property is set up perfectly for equestrian uses, with a large barn (with hay loft), extensive cross fencing, and a flat, sanded riding arena (uncovered) at the top of the property. There are two dedicated paddocks with shelters. The insulated three bay workshop (with one pass-through stall) is perfect for a home based business, storage, extra covered parking, and more. This is a perfect hobby-farm or equestrian retreat, with significant dollars invested into the land, the home, and the two large outbuildings to help service any agricultural uses. The equipment/irrigation equipment may be negotiable. GST applicable. (id:13843)
| MLS # | 10400501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 36 |
| Listing Provided By | Sotheby's International Realty Canada | Scott Marshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,137 |
| Garage | 16 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.04 |
| Property View | Mountain view, Valley view, View ( |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Private setting, Balcony |
| Fencing | Fence |
| Parking Features | Detached Garage, Carport, RV, Oversize, See Remarks, Additional Parking |
|---|---|
| Parking Total | 16 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2737 |
|---|
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B3C6 |
| Listing VS Median (in V1B3C6) | |
Price: $1,750,000 low | high Med: $1,145,000 sqft: 3,137 low | high Med: 1,676 $ / sqft: $558 low | high Med: $683 On site: 36 low | high Med: 206 | |
| Province | BC |
|---|---|
| City | Coldstream |
| Postal Code | V1B3C6 |
| Listing VS Median (in V1B3C6) | |
Price: $1,750,000 low | high Med: $1,145,000 sqft: 3,137 low | high Med: 1,676 $ / sqft: $558 low | high Med: $683 On site: 36 low | high Med: 206 | |