Large 1200 Sqft Condo in Westmount area with 2 bedrooms, 1.5 bathrooms. Eat-in Kitchen with Fridge, Stove and Dishwasher. Newer carpet throughout. Unit is located on the 6th floor has an enclosed large balcony and comes with a storage locker. This quiet single-family building has underground parking, controlled entrance, on site laundry facility, small gym, billiard room and party room. This building is non-smoking and no pets. $1,995.00 ALL inclusive with 1 underground parking spot included & 2nd above ground spot available for $75 monthly (id:13843)
| MLS # | 40855324 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Re/Max Twin City Realty Inc. | RAJ VINEPAL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 9 |
| Zoning | GR |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Laundry- Coin operated, No Pet Home |
|---|
| Parking Features | Underground, Open |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L5G6 |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $1,995 low | high Med: $374,999 sqft: 1,200 low | high Med: 655 $ / sqft: $2 low | high Med: $573 On site: 71 low | high Med: 269 | |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L5G6 |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $1,995 low | high Med: $374,999 sqft: 1,200 low | high Med: 655 $ / sqft: $2 low | high Med: $573 On site: 71 low | high Med: 269 | |