Location location... Come have a look at this extraordinary beautiful year round 4+ bedrooms located on a hill overlooking the Stanley river! This home is built on a full concrete foundation and has an upper and lower deck with such a beautiful view! Great spot to enjoy that morning coffee with so many breath taking views. Walk into a full open concept living, dining, and kitchen. Large master bedroom with ensuite bathroom. Then there is another 1/2 bath with washer and dryer and another bedroom by entry way being used as an office. Center stairway heading downstairs into a living room with 2 nice size bedrooms and patio door for large covered deck for those rainy days. Another full piece bath downstairs beside a very large storage room. Home is equip with all electric in-floor heat and electric hot water heater. Also has 2 heat pumps one up and one down and an air exchanger. All appliances are included. Deeded water access in two areas within the community to enjoy all your water adventures in the beautiful PEI summers. This beautiful home could easily make that beautiful Fulltime home or Cottage or an investment Air B and B rental!! Book your showing today! Can be sold Fully furnished. (id:374)
| MLS # | 202620537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | NORTHERN LIGHTS REALTY LTD. | David Bradshaw |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Basement | Y |
| Acreage | 0.39 |
| Property View | River view |
| Cooling | Air exchanger |
|---|---|
| Heating | Radiant heat, In Floor Heating, Electric, Central Heat Pump |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Single Driveway |
|---|---|
| Foundation Details | Concrete Slab, Poured Concrete |
| Parking Features | Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3141 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | New London |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $575,000 low | high Med: $449,999 sqft: 2,280 low | high Med: 768 $ / sqft: $252 low | high Med: $586 On site: 76 low | high Med: 108 | |
| Province | PE |
|---|---|
| City | New London |
| Postal Code | C0B1M0 |
| Listing VS Median (in C0B1M0) | |
Price: $575,000 low | high Med: $449,999 sqft: 2,280 low | high Med: 768 $ / sqft: $252 low | high Med: $586 On site: 76 low | high Med: 108 | |