his charming 2-bedroom, 2-bathroom home is situated on a desirable corner lot and offers plenty of comfortable living space, including a dining room, living room, and versatile den/sitting room. Some of the great features include fresh paint, laminate flooring, vinyl windows, updated plumbing, a newer roof, fully fenced yard and a bright open kitchen with sky light and large pantry. Enjoy the outdoors from the covered patio, while the powered storage shed provides excellent additional storage and workspace. Located in a welcoming 55+ community that allows two small pets, this home offers comfort, convenience, and great value there is even an active club house and RV parking . A must-see! All measurements are approximate and should be verified if relied upon. (id:374)
| MLS # | 1048285 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $670 |
| Status | Active |
| Year | 1988 |
| Days On Site | 48 |
| Listing Provided By | REMAX Professionals (NA) | Ryan Madson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,183 |
| Zoning | Other |
| Cooling | None |
|---|---|
| Heating | Forced air, Electric |
| Fireplace Yes / No | No |
| Parking Features | Other, RV, Additional Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1762 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2N6 |
| Listing VS Median (in V9T2N6) | |
Price: $324,900 low | high Med: $304,900 sqft: 1,183 low | high Med: 1,219 $ / sqft: $275 low | high Med: $252 On site: 48 low | high Med: 29.5 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2N6 |
| Listing VS Median (in V9T2N6) | |
Price: $324,900 low | high Med: $304,900 sqft: 1,183 low | high Med: 1,219 $ / sqft: $275 low | high Med: $252 On site: 48 low | high Med: 29.5 | |