First time on the market! A Beautiful Custom Home in a quiet North Burnaby Location. On An over 8000 sq/ft lot, This stunning home features high end finishes with hardwood floors, radiant floor heating, gas fireplace, coffered ceilings, built in speakers & over height ceilings w/tons of natural light. The gourmet kitchen boasts Sub-zero and Wolf Appliances, Granite Counters, an eat in island & wine bar. Part of the main has also been converted to a suite which is great for a multi generational family but can be converted back easily. The upper floor has 3 large bedrms all with ensuites & a primary with his & hers walk in closets, a gas fireplace and AC. The Basement has an office, 2 bdrms, a Rec Room & legal 1 bdrms suite (which could be converted to a 2 bdrm). Low Maintenance Yard with a Detached 2 Car Garage. (id:13843)
| MLS # | R3170530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 25 |
| Listing Provided By | Stilhavn Real Estate Services | Sarf Virani |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,648 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Radiant heat, Natural gas |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 12409.09 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2L4 |
| Listing VS Median (in V5B2L4) | |
Price: $3,299,900 low | high Med: $3,299,900 sqft: 4,648 low | high Med: 4,648 $ / sqft: $710 low | high Med: $710 On site: 25 low | high Med: 25 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2L4 |
| Listing VS Median (in V5B2L4) | |
Price: $3,299,900 low | high Med: $3,299,900 sqft: 4,648 low | high Med: 4,648 $ / sqft: $710 low | high Med: $710 On site: 25 low | high Med: 25 | |
![]() | $2,488,0001620 Fell AvenueBurnaby, BC V5B3Z5 |