Prime Retail Space at Church / Charles. Dynamic Street Front Location within a Condo Complex. Prime Street front location. Outstanding Location- Steps to Yonge/ Bloor, Yorkville, Church Street village on 2 subway lines with TTC bus at door. Heavily populated / trafficked area. Exceptional opportunity. Floor Plan as attachment. **EXTRAS** Utilities extra. Tenant pays Hydro, must set up own Hydro account. Base Rent is $6500 per month plus Tenant pays TMI of taxes monthly maintenance and insurance. Lesse to verify square footage. See Survey as per the attachment. (id:13843)
| MLS # | C13667266 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | DAVID P FENSTER |
| SQ Feet | 1,702 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y2T3 |
| Listing VS Median (in M4Y2T3) | |
Price: $6,000 low | high Med: $6,000 sqft: 1,702 low | high Med: 1,601 $ / sqft: $4 low | high Med: $4 On site: 86 low | high Med: 86 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y2T3 |
| Listing VS Median (in M4Y2T3) | |
Price: $6,000 low | high Med: $6,000 sqft: 1,702 low | high Med: 1,601 $ / sqft: $4 low | high Med: $4 On site: 86 low | high Med: 86 | |