Modern, freshly painted 2 bedrooms 2 bathrooms upper unit condo for rent in Blackstone. Open concept main floor with beautiful laminate flooring, pantry and ample size balcony and a powder room. Second floor features two bedrooms one of them includes a walk-in closet and a balcony, the other has access to the ensuite through a walk in closet. The laundry room with stacked washer and dryer are also located on the second floor. Parking spot #137 . Rental application, Equifax report and employment proof will be required by all applicants (id:13843)
| MLS # | X13827532 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | TRU REALTY | Sophia Choroshansky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2S1B6 |
| Listing VS Median (in K2S1B6) | |
Price: $2,250 low | high Med: $266,075 sqft: 1,200 low | high Med: 1,350 $ / sqft: $2 low | high Med: $178 On site: 29 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2S1B6 |
| Listing VS Median (in K2S1B6) | |
Price: $2,250 low | high Med: $266,075 sqft: 1,200 low | high Med: 1,350 $ / sqft: $2 low | high Med: $178 On site: 29 low | high Med: 16 | |