Welcome to this beautifully maintained 2 bed, 2 bath corner unit in the heart of the vibrant SFU community in North Burnaby! Enjoy spectacular panoramic views of the city skyline and surrounding mountains from your bright, open-concept living space with large windows and abundant natural light. Features a modern kitchen with designer flooring, sleek cabinetry, and functional layout perfect for both everyday living and entertaining. Home has been meticulously cared for, never rented and offering true pride of ownership. Located in an unbeatable neighborhood with transit, daycare, elementary school, shops, and scenic hiking trails just steps away. Includes 1 parking stall and 1 storage locker for added convenience. (id:13843)
| MLS # | R3111660 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $498 |
| Status | Active |
| Year | 2022 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Ocean Realty | Gindy Gill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 940 |
| Heating | Baseboard heaters, Electric, Hot Water |
|---|---|
| Appliances | All, Refrigerator, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2553.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0G3 |
| Listing VS Median (in V5A0G3) | |
Price: $678,888 low | high Med: $678,888 sqft: 940 low | high Med: 940 $ / sqft: $722 low | high Med: $722 On site: 189 low | high Med: 189 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0G3 |
| Listing VS Median (in V5A0G3) | |
Price: $678,888 low | high Med: $678,888 sqft: 940 low | high Med: 940 $ / sqft: $722 low | high Med: $722 On site: 189 low | high Med: 189 | |