AMAZING MIXED USE INVESTMENT OPPORTUNITY! Great location-walking distance to both JANE AND WILSON and just minutes to major hwys-400/401. (id:13843)
| MLS # | W13793926 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | RE/MAX PREMIER INC. | NADIA DONCHEVA |
| SQ Feet | 1,200 |
|---|---|
| Zoning | MC (H) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 10791.71 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L1A2 |
| Listing VS Median (in M3L1A2) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,079 low | high Med: $1,079 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L1A2 |
| Listing VS Median (in M3L1A2) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $1,079 low | high Med: $1,079 On site: 37 low | high Med: 37 | |