Welcome to this stunning 2-bedroom, 2-bathroom, two-level townhome in the highly sought-after Forest Glen area of South Burnaby! This home boasts a spacious 233sf private rooftop terrace w/breathtaking views of the City & North Shore Mountains. The open-concept living & dining area features 9-foot ceilings on the main level, complemented by a 124sf balcony off the kitchen & eating area-perfect for entertaining or relaxing outdoors. Upstairs, you´ll find two generously sized bedrooms offering comfort & privacy. Set in a quiet & private complex, yet conveniently located just minutes from Metrotown Shopping Centre, Crystal Mall, SkyTrain, Bonsor Community Centre, & Deer Lake Park. School catchments: Marlborough Elementary & Burnaby South Secondary. 1 parking stall included. (id:13843)
| MLS # | R3152777 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $373 |
| Status | Active |
| Year | 2004 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX City Realty | Simon Poon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2470.77 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3R8 |
| Listing VS Median (in V5H3R8) | |
Price: $738,000 low | high Med: $738,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $738 low | high Med: $738 On site: 87 low | high Med: 87 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3R8 |
| Listing VS Median (in V5H3R8) | |
Price: $738,000 low | high Med: $738,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $738 low | high Med: $738 On site: 87 low | high Med: 87 | |