One bedroom, 4 season cottage on 14.3 acres. Cook woodstove in kitchen. Outbuildings including summer kitchen, greenhouse, woodshed, outdoor shower and outhouse for those who prefer to not use the indoor compost toilet. Sea can. Year-round road, Crown land nearby. Hunting & snowmobile trails nearby. (id:13843)
| MLS # | X13728218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | JAMES O'HARE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | RR |
| Cooling | None |
|---|---|
| Heating | Wood, Other |
| Appliances | Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity |
|---|
| Tax Annual Amount | 954.06 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Papineau-Cameron (Papineau Camer |
| Postal Code | P0H1V0 |
| Listing VS Median (in P0H1V0) | |
Price: $169,000 low | high Med: $479,450 On site: 67 low | high Med: 491.5 | |
| Province | ON |
|---|---|
| City | Papineau-Cameron (Papineau Camer |
| Postal Code | P0H1V0 |
| Listing VS Median (in P0H1V0) | |
Price: $169,000 low | high Med: $479,450 On site: 67 low | high Med: 491.5 | |