What a wonderful location to build your single detached dream home! OR subdivide the lot into TWO separate lots OR build a 6-plex! There are many options for a buyer/investor. This large (10376 sq ft) lot is being sold as a "land only" value as the current house is uninhabitable and is being sold on an "as is, where is" basis. The value is in the land! With a RARE 90 feet of frontage and a depth of 115 feet this lot allows for a subdivision into TWO - RSM/M (small scale/multi unit housing) zoned lots OR the lot allows for the newly implemented higher density building of a 6 unit dwelling. School catchment is the coveted Jessie Wowk Elementary and Steveston-London Highschool. Lot has city sewer, city water, gas and electricity connected. This is a dual exposure listing. (id:13843)
| MLS # | R3159648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1931 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Westcoast | Ryan Chernochan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Acreage | 0.24 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 10843.27 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1G2 |
| Listing VS Median (in V7E1G2) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2,499 low | high Med: $2,499 On site: 57 low | high Med: 57 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E1G2 |
| Listing VS Median (in V7E1G2) | |
Price: $2,499,000 low | high Med: $2,499,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2,499 low | high Med: $2,499 On site: 57 low | high Med: 57 | |