Well-maintained 3-level home in Burnaby with sweeping harbor views. This 4,735 sqft residence features 9 bedrooms and 5.5 bathrooms, offering exceptional space for large families or multi-generational living. The functional floor plan includes spacious living and dining areas, a bright kitchen & wok kitchen, and ample natural light throughout. Multiple bedrooms on each level provide flexibility for rental or extended family use. Enjoy the panoramic views from several principal rooms and outdoor areas. Conveniently located close to schools, parks, shopping, and public transit. A rare opportunity to acquire a substantial property with water views in a highly desirable Burnaby location. (id:13843)
| MLS # | R3161704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 47 |
| Listing Provided By | Nu Stream Realty Inc. | Amoo Bao |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,735 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 17698.12 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B1C9 |
| Listing VS Median (in V5B1C9) | |
Price: $4,688,888 low | high Med: $4,688,888 sqft: 4,735 low | high Med: 4,735 $ / sqft: $990 low | high Med: $990 On site: 47 low | high Med: 47 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B1C9 |
| Listing VS Median (in V5B1C9) | |
Price: $4,688,888 low | high Med: $4,688,888 sqft: 4,735 low | high Med: 4,735 $ / sqft: $990 low | high Med: $990 On site: 47 low | high Med: 47 | |