Very affordable home in north end location. Walk to schools, Wayne Gretzky Centre and shopping. Two story condo offers low fee, yard, full basement with rec room. Big eat in kitchen, large living room . 2pc bath on main floor, three bedrooms upstairs and full 4pc bath. fresh paint and new window Yard fenced. Patio area. . (id:374)
| MLS # | 40864311 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $360 |
| Status | Active |
| Year | 1974 |
| Days On Site | 25 |
| Listing Provided By | Homelife Total Care Realty Inc. | Charlie Arends |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4A |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2182 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R2L7 |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $424,900 low | high Med: $537,450 sqft: 1,300 low | high Med: 1,566 $ / sqft: $327 low | high Med: $345 On site: 25 low | high Med: 89.5 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R2L7 |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $424,900 low | high Med: $537,450 sqft: 1,300 low | high Med: 1,566 $ / sqft: $327 low | high Med: $345 On site: 25 low | high Med: 89.5 | |