Welcome to a truly special home where timeless character, thoughtful updates, and exceptional outdoor living come together. Set on a beautifully landscaped lot, this property features a private backyard oasis with a kidney-shaped inground pool, sunroom, extensive concrete work, and lush gardens, highlighted by Trillium Award-winning landscaping.Inside, the main floor offers a warm and inviting formal living room with hardwood floors, gas fireplace, coffered ceilings, and patio doors leading to a charming front porch. The spacious eat-in kitchen features quality cabinetry, built-in appliances, island, and opens to a cozy family room perfect for everyday living and entertaining.The unique upper level offers an impressive private retreat, featuring an expanded primary bedroom, large updated bathroom with separate shower and jacuzzi tub, open sitting area or office space, and a finished loft. The flexible layout provides plenty of room for relaxing, working from home, guests, or simply enjoying some additional separation from the main living spaces. Updates include furnace (2023), central air (2022), and pool equipment(liner, pump, and underground lines). A distinctive home with a layout that offers something a little different-and plenty of space to enjoy it. (id:13843)
| MLS # | X13664124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Joseph Cupolo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Oven, Dryer, Oven - Built-In, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3900 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1T3 |
| Listing VS Median (in L2E1T3) | |
Price: $599,000 low | high Med: $499,450 sqft: 1,500 low | high Med: 1,750 $ / sqft: $399 low | high Med: $300 On site: 86 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1T3 |
| Listing VS Median (in L2E1T3) | |
Price: $599,000 low | high Med: $499,450 sqft: 1,500 low | high Med: 1,750 $ / sqft: $399 low | high Med: $300 On site: 86 low | high Med: 54 | |