Location, Location, Location!! Main St. It will be renovated from ground up. New Drywalls, New Insulation, New Windows, New Hvac, New Plumbing, New Electrical, Panel 200 amps, Facade, New Kitchen etc. 4 Beds and 2 Full baths with an oversize Family room. A basement with a separate entrance has the potential to add another unit. Currently finishing as legal non-conforming residential. C2 zoned. Endless possibilities for commercial or mixed-use required city permit approval.. Perfect for live/work setups, commercial conversion, or buy-and-hold investing! Outside siding may not be same color. (id:13843)
| MLS # | 40862769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD. | PAVAN SHARMA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Total | 4 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2941.8 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S7 |
| Community Name | 24 Alison Park/Eastview North |
| Listing VS Median (in 24 Alison Park/Eastview North) | |
Price: $799,900 low | high Med: $699,900 sqft: 1,430 low | high Med: 1,413 $ / sqft: $559 low | high Med: $495 On site: 48 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R5S7 |
| Community Name | 24 Alison Park/Eastview North |
| Listing VS Median (in 24 Alison Park/Eastview North) | |
Price: $799,900 low | high Med: $699,900 sqft: 1,430 low | high Med: 1,413 $ / sqft: $559 low | high Med: $495 On site: 48 low | high Med: 24 | |