Located on the 5th floor of the final tower at Station Square, this bright and spacious 1-bedroom, 1-bathroom home offers stunning views through floor-to-ceiling windows. The unit features air conditioning, quartz countertops, and premium Miele appliances, blending modern style with everyday comfort. Residents enjoy exceptional amenities, including a landscaped courtyard, rooftop green space with BBQ area, children´s play area, gym, and guest suite. Ideally situated just steps from Metropolis at Metrotown, Crystal Mall, Metrotown SkyTrain Station, transit, grocery stores, the library, banks, and restaurants, with Central Park also within walking distance. One parking stall and one locker are included, and the building offers ample EV charging. (id:13843)
| MLS # | R3155690 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $319 |
| Status | Active |
| Year | 2022 |
| Days On Site | 73 |
| Listing Provided By | Laboutique Realty | Morning Yu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 525 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All, Intercom, Dishwasher, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1835.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $539,000 low | high Med: $660,000 sqft: 525 low | high Med: 595 $ / sqft: $1,027 low | high Med: $1,109 On site: 73 low | high Med: 264 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $539,000 low | high Med: $660,000 sqft: 525 low | high Med: 595 $ / sqft: $1,027 low | high Med: $1,109 On site: 73 low | high Med: 264 | |