A cute recently fully renovated two bedroom and one full bathroom bungalow on a double lot. Main floor and basement insulated and vapor barrier. Updated electrical and new windows and new front and back doors. Detached two door garage. New rollup door to come. Matching storage shed with plenty of room. Located on a quite street. (id:13843)
| MLS # | E4468705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 296 |
| Listing Provided By | ComFree | Tatum Fitton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 926 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Storage Shed |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Lane, No Smoking Home |
|---|
| Parking Features | Detached Garage |
|---|
| Province | AB |
|---|---|
| City | Andrew |
| Postal Code | T0B0C0 |
| Listing VS Median (in T0B0C0) | |
Price: $189,000 low | high Med: $194,450 sqft: 926 low | high Med: 1,085 $ / sqft: $204 low | high Med: $182 On site: 296 low | high Med: 203 | |
| Province | AB |
|---|---|
| City | Andrew |
| Postal Code | T0B0C0 |
| Listing VS Median (in T0B0C0) | |
Price: $189,000 low | high Med: $194,450 sqft: 926 low | high Med: 1,085 $ / sqft: $204 low | high Med: $182 On site: 296 low | high Med: 203 | |