Massive 3-Level Living & Income Potential in Hammond Bay! Built in 2012, this well-maintained 3-level, 4-bedroom, 4-bathroom home offers a practical layout with a spacious main residence and a separate legal 1-bedroom suite. The main level features approximately 1811 sq.ft. of living space, 9' ceilings, an open-concept living area, and a primary bedroom with a 5-piece ensuite and walk-in closet. The upper level offers two finished bonus rooms and one bathroom, providing additional flexible space for a home office, hobby room, playroom or storage. The bonus rooms feature varying ceiling heights, as shown on the floor plan. The 846 sq.ft. legal suite has its own entrance, laundry, heating , water heater and hydro meter, offering added flexibility for extended family or rental income. Large crawl space. Private fenced backyard with garden beds and additional outdoor storage. Located in the Hammond Bay area, this home offers a comfortable combination of space, flexibility and convenience (id:7524)
| MLS # | 1048732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 52 |
| Listing Provided By | Sutton Group-West Coast Realty (Nan) | Hunter Yu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,413 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.15 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric |
| Appliances | Washer, Range - Electric, Dishwasher, Dryer, Freezer |
| Fireplace Yes / No | No |
| Lot Features | Park setting, Wooded area, Other |
|---|
| Parking Features | Garage, Additional Parking |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7918.7 |
|---|---|
| Tax Lot | 13 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0C3 |
| Listing VS Median (in V9T0C3) | |
Price: $1,055,000 low | high Med: $1,102,000 sqft: 3,413 low | high Med: 3,102 $ / sqft: $309 low | high Med: $360 On site: 52 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T0C3 |
| Listing VS Median (in V9T0C3) | |
Price: $1,055,000 low | high Med: $1,102,000 sqft: 3,413 low | high Med: 3,102 $ / sqft: $309 low | high Med: $360 On site: 52 low | high Med: 36 | |
![]() | $1,149,000341 Sunny DrNanaimo, BC V9T0C3 |