Spacious 2-bedroom, 2-bathroom condo in the heart of Richmond. Featured with functional living space, floor-to-ceiling windows bringing in plenty of natural light. Enjoy an unbeatable central location just steps from the SkyTrain, TransLink bus services, Richmond Centre, Richmond Public Market, restaurants, shops, groceries and other everyday conveniences. Includes 1 parking stall and 1 storage locker. (id:13843)
| MLS # | R3152545 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $405 |
| Status | Active |
| Year | 1997 |
| Days On Site | 82 |
| Listing Provided By | Interlink Realty | Clinton Au |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 942 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2174.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4C7 |
| Listing VS Median (in V6Y4C7) | |
Price: $579,900 low | high Med: $489,900 sqft: 942 low | high Med: 798 $ / sqft: $616 low | high Med: $614 On site: 82 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4C7 |
| Listing VS Median (in V6Y4C7) | |
Price: $579,900 low | high Med: $489,900 sqft: 942 low | high Med: 798 $ / sqft: $616 low | high Med: $614 On site: 82 low | high Med: 43 | |