Welcome Home! Stunning detached 2-storey home offering 4,400+ sq. ft. of living space, featuring 5+2 bedrooms, 5 bathrooms, and a legal 2-bedroom basement apartment. Spacious main floor with separate living & family rooms, office/den, upgraded modern kitchen, breakfast area with walkout to the backyard, and high-end finishes throughout. Two separate laundry areas make this home ideal for large or multi-generational families. Excellent opportunity for rental income or extended family living in a growing neighbourhood. Don't miss this incredible opportunity! (id:13843)
| MLS # | W13701952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | GURDEEP SINGH DHALIWAL |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Cooktop, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7711.69 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R2Y2 |
| Listing VS Median (in L6R2Y2) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $416 low | high Med: $416 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | Brampton (Sandringham-Wellington |
| Postal Code | L6R2Y2 |
| Listing VS Median (in L6R2Y2) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $416 low | high Med: $416 On site: 69 low | high Med: 69 | |