Prime Location in the Heart of Mississauga! Enjoy breathtaking panoramic 180-degree views from the 39th floor of the iconic Marilyn Monroe tower (Absolute World). This bright and functional 2-bedroom, 2-bathroom unit features laminate flooring throughout, a modern kitchen with stainless steel appliances, and a desirable split-bedroom layout students, or professionals.Conveniently located steps from Sheridan College Hazel McCallion Campus, Square One Shopping Centre, City Centre Transit Terminal, and Living Arts Centre. Enjoy easy access to public transit, including a direct shuttle to U of T Mississauga (UTM), with quick access to Hwy 403, 401, and QEW.Building amenities include an indoor pool, fully equipped gym, indoor track, library, and recreation areas. An excellent opportunity for students, professionals, or roommates seeking a convenient Mississauga location with unmatched views and urban convenience. (id:13843)
| MLS # | 40861584 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Edge Realty | Malak Zaki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Dishwasher, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Paved driveway |
|---|---|
| Construction Materials | Concrete block, Concrete Walls |
| Parking Features | Underground, Covered |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z0A8 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,750 low | high Med: $2,750 sqft: 850 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z0A8 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,750 low | high Med: $2,750 sqft: 850 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 45 low | high Med: 45 | |