Rarely does a strata home offer this combination of privacy, views, and outdoor space. Set overlooking an open field, this exceptional home enjoys unobstructed west-facing views toward the Tantalus Range and spectacular sunsets-an outlook few other units can offer. The fully fenced yard is another rare find in a strata community. The thoughtfully updated main home features 3 bedrooms and 2.5 baths, including a stunning primary ensuite with custom built-in sauna and steam shower, walk-in closet, and vaulted ceilings. A custom mudroom with built-in cabinetry adds everyday functionality. There is a space for art studio/man cave with a 3-piece bath and bar style kitchen. Bright and sunny, with a double side-by-side garage. Walk to Fisherman´s Park, beaches, salmon fishing, and scenic dog-walking trails. (id:13843)
| MLS # | R3167112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $537 |
| Status | Active |
| Year | 2013 |
| Days On Site | 45 |
| Listing Provided By | Black Tusk Realty | Jasmine Henczel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,333 |
| Garage | 3 |
| Basement | Y |
| Property View | View |
| Heating | Heat Pump, Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Private setting |
| Parking Features | Garage, Other, Visitor Parking |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 5123.21 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V0N1H0 |
| Listing VS Median (in V0N1H0) | |
Price: $1,300,000 low | high Med: $1,494,000 sqft: 2,333 low | high Med: 2,281 $ / sqft: $557 low | high Med: $657 On site: 45 low | high Med: 80.5 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V0N1H0 |
| Listing VS Median (in V0N1H0) | |
Price: $1,300,000 low | high Med: $1,494,000 sqft: 2,333 low | high Med: 2,281 $ / sqft: $557 low | high Med: $657 On site: 45 low | high Med: 80.5 | |
![]() | $1,270,0006 1158 Carmel PlaceSquamish, BC V0N1H0 |