Welcome to the home your family has been waiting for! This beautiful property is nestled in a fantastic area and offers the space, comfort, and versatility your family needs. Step inside to a spacious living area filled with natural light from the large, bright windows. That same inviting feeling continues into the kitchen and dining areas, creating a warm and welcoming space for everyday family life and entertaining. The main floor features three generously sized bedrooms and a full bathroom. Each bedroom offers plenty of natural light and comfortable living space, making this a wonderful layout for a growing family. Downstairs, the possibilities continue with a spacious living area and a dedicated office space. Whether you need a home office, family room, hobby area, or additional space for the kids, the basement offers plenty of flexibility to suit your needs. Located in a great area and offering plenty of space for the whole family, this home is one you won't want to miss. Located by the St Lawrence river, with a park near by, pickleball courts and of course private living spaces. Come see for yourself and discover everything this property has to offer! (id:13843)
| MLS # | X13732300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | WHEELER SMART CHOICE REALTY BROKERAGE | AMANDA BRISSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2956 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Stormont |
| Postal Code | K0C1P0 |
| Listing VS Median (in K0C1P0) | |
Price: $570,000 low | high Med: $649,900 sqft: 1,100 low | high Med: 900 $ / sqft: $518 low | high Med: $760 On site: 58 low | high Med: 53 | |
| Province | ON |
|---|---|
| City | South Stormont |
| Postal Code | K0C1P0 |
| Listing VS Median (in K0C1P0) | |
Price: $570,000 low | high Med: $649,900 sqft: 1,100 low | high Med: 900 $ / sqft: $518 low | high Med: $760 On site: 58 low | high Med: 53 | |