DIY, Contractor, Fix & Flip Opportunity. Excellent renovation potential for investors, contractors, and renovators or end users looking to make the space their own way. Sold As-Is. Bring your vision, tools, and skills to unlock the full potential of this property. (id:13843)
| MLS # | X13679198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | Bisman Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1836.01 |
|---|
| Province | ON |
|---|---|
| City | Huron East (Egmondville) |
| Postal Code | N0K1G0 |
| Listing VS Median (in N0K1G0) | |
Price: $279,900 low | high Med: $549,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $187 low | high Med: $500 On site: 79 low | high Med: 161 | |
| Province | ON |
|---|---|
| City | Huron East (Egmondville) |
| Postal Code | N0K1G0 |
| Listing VS Median (in N0K1G0) | |
Price: $279,900 low | high Med: $549,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $187 low | high Med: $500 On site: 79 low | high Med: 161 | |