Null (id:13843)
| MLS # | 45658730 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Excellence | Melody Aaron |
| SQ Feet | 1,875 |
|---|---|
| Acreage | 0.00 |
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T7Z0A9 |
| Listing VS Median (in T7Z0A9) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $93 low | high Med: $93 On site: 30 low | high Med: 30 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T7Z0A9 |
| Listing VS Median (in T7Z0A9) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,875 low | high Med: 1,875 $ / sqft: $93 low | high Med: $93 On site: 30 low | high Med: 30 | |